500
episodes over 4.5 years, from to . Released several times a week.
Total listening time
23d 21h
across 500 timed episodes
Typical episode
56m 40s
mean 1h 08m
Usual gap
5 days
longest 3 months
Favourite release day
Saturday
116 of 500 episodes
Usual release time
00:00 UTC
34 of 500 episodes
Longest weekly streak
21 weeks
330 days with a release
Feed size
534.8 KB
1.1 KB per episode
Audio published
34.9 GB
≈129 kbps average
Release calendar
The calendar shows when episodes were published.
No episode carries a usable publication date.
Table view
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 16 | 23 | 4 | 12 | 12 | 37 | 6 | 4 | 6 | 1 | 133 | |
| 2025 | 5 | 7 | 29 | 6 | 7 | 9 | 20 | 25 | 4 | 4 | 11 | 6 | 133 |
| 2024 | 2 | 6 | 22 | 8 | 6 | 7 | 26 | 14 | 12 | 5 | 7 | 6 | 121 |
| 2023 | 4 | 2 | 12 | 1 | 16 | 16 | 11 | 62 | |||||
| 2022 | 1 | 6 | 7 | 25 | 1 | 1 | 1 | 9 | 51 |
What time of day episodes land
The chart shows the time of day when episodes were published.
Table view
| Hour | Episodes |
|---|---|
| 00:00–00:59 | 37 |
| 01:00–01:59 | 16 |
| 02:00–02:59 | 6 |
| 03:00–03:59 | 34 |
| 04:00–04:59 | 43 |
| 05:00–05:59 | 15 |
| 06:00–06:59 | 6 |
| 07:00–07:59 | 6 |
| 08:00–08:59 | 4 |
| 09:00–09:59 | 28 |
| 10:00–10:59 | 43 |
| 11:00–11:59 | 31 |
| 12:00–12:59 | 13 |
| 13:00–13:59 | 10 |
| 14:00–14:59 | 15 |
| 15:00–15:59 | 15 |
| 16:00–16:59 | 11 |
| 17:00–17:59 | 14 |
| 18:00–18:59 | 23 |
| 19:00–19:59 | 74 |
| 20:00–20:59 | 30 |
| 21:00–21:59 | 14 |
| 22:00–22:59 | 12 |
Episode length over time
The chart shows episode length over time.
Table view
| Year | Median length | Episodes |
|---|---|---|
| 2026 | 57m 11s | 133 |
| 2025 | 56m 52s | 133 |
| 2024 | 55m 05s | 121 |
| 2023 | 1h 01m | 62 |
| 2022 | 56m 02s | 51 |
How long is an episode?
The chart shows the distribution of episode lengths.
Table view
| Length | Episodes |
|---|---|
| — – 30m 00s | 39 |
| 30m 00s – 1h 00m | 284 |
| 1h 00m – 1h 30m | 140 |
| 1h 30m – 2h 00m | 6 |
| 2h 00m – 2h 30m | 6 |
| 2h 30m – 3h 00m | 2 |
| 3h 00m – 3h 30m | 2 |
| 3h 30m – 4h 00m | 2 |
| 4h 00m – 4h 30m | 0 |
| 4h 30m – 5h 00m | 1 |
| 5h 00m – 5h 30m | 4 |
| 5h 30m – 6h 00m | 1 |
| 6h 00m – 6h 30m | 2 |
| 6h 30m – 7h 00m | 6 |
| 7h 00m and over | 5 |
Feed size over time
The chart shows the size of the feed over time.
Feed archive
A list of archived feed versions, newest first.
| Seen | Size | Fingerprint | Download |
|---|---|---|---|
| 534.8 KB | 9f5c8ea174e9 |
XML |
Where the audio comes from
The list shows the domains that deliver the audio files.
-
feeds.soundcloud.com
via
d1v2rykvy46tvn.cloudfront.netnetworkfra56.r.cloudfront.netAS AS16509 Amazon.com, Inc. 500 episodes · origin
Latest episodes
Latest episodes, newest first.