476
episodes over 7.4 years, from to . Released monthly.
Total listening time
175d 5h
across 476 timed episodes
Typical episode
9h 01m
mean 8h 50m
Usual gap
30 days
longest 2.4 years
Favourite release day
Saturday
94 of 476 episodes
Usual release time
00:48 UTC
5 of 476 episodes
Longest weekly streak
5 weeks
73 days with a release
Feed size
2.0 MB
4.2 KB per episode
Audio published
124.5 GB
β76 kbps average
Release calendar
The calendar shows when episodes were published.
No episode carries a usable publication date.
Table view
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 6 | |||||||||||
| 2025 | 15 | 3 | 18 | ||||||||||
| 2024 | 3 | 3 | |||||||||||
| 2023 | 141 | 2 | 11 | 1 | 1 | 156 | |||||||
| 2020 | 27 | 36 | 2 | 5 | 10 | 21 | 101 | ||||||
| 2019 | 12 | 118 | 36 | 1 | 2 | 20 | 2 | 1 | 192 |
What time of day episodes land
The chart shows the time of day when episodes were published.
Table view
| Hour | Episodes |
|---|---|
| 00:00–00:59 | 42 |
| 01:00–01:59 | 46 |
| 02:00–02:59 | 43 |
| 03:00–03:59 | 36 |
| 04:00–04:59 | 18 |
| 05:00–05:59 | 13 |
| 06:00–06:59 | 9 |
| 07:00–07:59 | 14 |
| 08:00–08:59 | 16 |
| 09:00–09:59 | 5 |
| 10:00–10:59 | 2 |
| 11:00–11:59 | 4 |
| 12:00–12:59 | 9 |
| 13:00–13:59 | 3 |
| 14:00–14:59 | 2 |
| 15:00–15:59 | 16 |
| 16:00–16:59 | 18 |
| 17:00–17:59 | 21 |
| 18:00–18:59 | 25 |
| 19:00–19:59 | 10 |
| 20:00–20:59 | 34 |
| 21:00–21:59 | 43 |
| 22:00–22:59 | 16 |
| 23:00–23:59 | 31 |
Episode length over time
The chart shows episode length over time.
Table view
| Year | Median length | Episodes |
|---|---|---|
| 2026 | 6h 31m | 6 |
| 2025 | 10h 47m | 18 |
| 2024 | 8h 03m | 3 |
| 2023 | 8h 32m | 156 |
| 2020 | 8h 20m | 101 |
| 2019 | 9h 40m | 192 |
How long is an episode?
The chart shows the distribution of episode lengths.
Table view
| Length | Episodes |
|---|---|
| β β 1h 00m | 1 |
| 1h 00m β 2h 00m | 4 |
| 2h 00m β 3h 00m | 3 |
| 3h 00m β 4h 00m | 16 |
| 4h 00m β 5h 00m | 39 |
| 5h 00m β 6h 00m | 33 |
| 6h 00m β 7h 00m | 37 |
| 7h 00m β 8h 00m | 45 |
| 8h 00m β 9h 00m | 59 |
| 9h 00m β 10h 00m | 51 |
| 10h 00m β 11h 00m | 54 |
| 11h 00m β 12h 00m | 51 |
| 12h 00m β 13h 00m | 57 |
| 13h 00m β 14h 00m | 22 |
| 14h 00m and over | 4 |
Feed size over time
The chart shows the size of the feed over time.
Feed archive
A list of archived feed versions, newest first.
| Seen | Size | Fingerprint | Download |
|---|---|---|---|
| 2.0 MB | f0228e5ac073 |
XML |
Where the audio comes from
The list shows the domains that deliver the audio files.
-
s3.castbox.fm
via
d1ca6v7g6ict0t.cloudfront.netnetworkfra56.r.cloudfront.netAS AS16509 Amazon.com, Inc. 476 episodes · origin
Latest episodes
Latest episodes, newest first.
-
Larry McMurtry - Lonesome Dove #1 - Lonesome Dove - Part 06
-
Larry McMurtry - Lonesome Dove #1 - Lonesome Dove - Part 05
-
Larry McMurtry - Lonesome Dove #1 - Lonesome Dove - Part 04
-
Larry McMurtry - Lonesome Dove #1 - Lonesome Dove - Part 03
-
Larry McMurtry - Lonesome Dove #1 - Lonesome Dove - Part 02
-
Larry McMurtry - Lonesome Dove #1 - Lonesome Dove - Part 01
-
The Hero of Ages Mistborn, Book 3 Part 2 of 2
-
The Hero of Ages Mistborn, Book 3 Part 1 of 2
-
The Well of Ascension Mistborn, Book 2 Part 3 of 3
-
The Well of Ascension Mistborn, Book 2 Part 2 of 3